Chapter Membership List
Membership totals as of 2/6/2012
District 1
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Alpena High School | Clark | 32 | * | 37 | |
| Bay Arenac Career Ctr | Forrest | 31 | * | 41 | Yes |
| Cheboygan High School | Richard | 59 | 64 | 48 | |
| Clio High School | Thompson | 71 | 76 | 63 | Yes |
| Davison High School | Ames/Benton | 98 | 103 | 71 | |
| Flint Southwestern Acad. | Ezell | 3 | * | 45 | |
| Flushing High School | Sirl | 75 | 80 | 26 | |
| GASC Tech Center | Crawford/Smith | 18 | 23 | 14 | |
| Gladwin High School | Woodbury | 11 | 16 | 0 | |
| Grand Blanc High School | Green | 60 | * | 87 | |
| Heritage High School | Molnar/Ivory | 38 | * | 49 | |
| Huron Area Tech Ctr | Blackstock | 18 | 23 | 20 | Yes |
| Kearsley High School | Guest | 30 | 35 | 31 | |
| Laingsburg Community Schools | Barrett | 15 | 20 | 15 | |
| Lapeer County Ed Tech Ctr | Smith | 50 | * | 56 | Yes |
| Midland Dow High School | DeBoer | 45 | 50 | 43 | |
| Midland High School | Marsh | 0 | * | 16 | |
| Mt. Morris High School | DeClerck | 70 | 75 | 53 | |
| Perry High School | Goodman | 29 | 34 | 22 | |
| Swartz Creek High School | Camp | 11 | 16 | 15 | |
| Tuscola Technology Ctr | Olson | 28 | * | 38 | Yes |
| District 1 Totals: | 792 | 790 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 2
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Boyne City High School | Parker | 15 | * | 34 | |
| Byron Center High School | DeHaan | 26 | 31 | 30 | |
| Caledonia High School | Keron | 47 | * | 60 | |
| Careerline Technical Ctr | Markovic/Gitler | 60 | * | 86 | Yes |
| East Kentwood High School | Gleason | 19 | 24 | 1 | |
| Forest Hills Central High | Anderson | 33 | * | 53 | |
| Forest Hills Northern High | Johnson | 0 | 16 | 0 | |
| Fruitport High School | Hershey | 80 | 85 | 61 | |
| Grand Haven High School | Jettner | 26 | 31 | 20 | |
| Grand Rapids Creston High | Cook | 31 | * | 40 | |
| Greenville High School | Roney | 88 | 93 | 83 | |
| Jenison High School | Clark/Keyzer | 142 | * | 166 | Yes |
| Kent Career Tech Ctr | LaFurgey | 0 | 16 | 1 | |
| Montague High School | Todd | 100 | * | 106 | Yes |
| Petoskey High School | Hunt | 38 | * | 46 | |
| W. MI Academy of Environmental Science | Johnson | 0 | 16 | 1 | |
| Wexford-Missaukee CTC | McKeever | 57 | 62 | 52 | Yes |
| District 2 Totals: | 732 | 840 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 3
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Bridgman High School | Davis | 32 | 37 | 36 | |
| Calhoun Area Career Center | Smith | 39 | 44 | 26 | Yes |
| Comstock High School | Hussey | 0 | 16 | 13 | |
| Galesburg-Augusta High | Hawk | 26 | 31 | 30 | |
| Gull Lake High School | Burghardt | 50 | * | 95 | |
| Harper Creek High School | Irons | 90 | * | 95 | Yes |
| Kalamazoo Cntrl High | Roy | 50 | 55 | 13 | |
| Lakeshore High School | Jahnke | 45 | 50 | 14 | |
| Lakeview High School | Bost | 152 | * | 189 | Yes |
| Parchment High School | Meiste | 31 | * | 45 | |
| Paw Paw High School | Nord | 18 | 23 | 13 | |
| Portage Northern High | Patterson | 89 | 94 | 82 | |
| Sturgis High School | Doe | 16 | 21 | 19 | |
| Three Rivers High School | Muffley | 80 | 85 | 65 | |
| Van Buren Tech Ctr | Budden | 25 | 30 | 22 | |
| Vicksburg High School | Wills | 0 | 16 | 6 | |
| District 3 Totals: | 743 | 763 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 4
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Ann Arbor Pioneer High | Schulz/Jobe | 112 | 117 | 87 | |
| Ann Arbor Skyline High | Fine | 31 | * | 43 | |
| Bedford High School | Titus | 34 | 39 | 19 | |
| Brighton High School | O’Neill/Clark | 86 | 91 | 66 | |
| Britton Deerfield Schools | Tobar | 75 | 80 | 61 | |
| Charlotte High School | Triece | 11 | 16 | 14 | |
| Fowlerville High School | Struble | 13 | * | 22 | |
| Grand Ledge High School | Laudick | 39 | 44 | 29 | |
| Hartland High School | Riley/Oake | 320 | 325 | 284 | Yes |
| Holt High School | Knechtel/Shane | 45 | 50 | 36 | |
| Howell High School | Olszewski | 27 | 32 | 30 | |
| Jackson Area Career Ctr | Marin | 21 | 26 | 14 | |
| Jackson High School | Baitinger/Turner | 65 | 70 | 61 | |
| LISD Tech Center | Pechaitis | 0 | * | 33 | Yes |
| Milan High School | Sterzik | 26 | 31 | 23 | |
| Pinckney High School | Scranton | 19 | * | 25 | |
| Saline High School | Majestic | 75 | 80 | 50 | |
| Ypsilanti High School | Hasseld | 14 | * | 19 | |
| District 4 Totals: | 1013 | 916 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 5
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Belleville High School | Mazurek | 16 | 21 | 0 | |
| Carlson High School | Skopczynski | 6 | 16 | 15 | |
| Flat Rock Communuty High School | Sulewski | 0 | 16 | 1 | |
| Garden City High School | Millican/Bommarito | 125 | * | 199 | |
| Jefferson High School | Wells | 11 | 16 | 11 | |
| Livonia Career-Technical Ctr | Wright | 35 | 40 | 28 | |
| Livonia Churchill High School | Austin | 19 | * | 42 | |
| Livonia Franklin High School | Roberts | 51 | * | 59 | |
| Livonia Stevenson High | Antonelli/Beard | 59 | * | 76 | |
| Monroe High School | Brown | 27 | 32 | 27 | |
| Plymouth Canton Schools | Johnson/Guberinich | 57 | * | 100 | |
| Robichaud High School | Cvetanovski | 0 | 16 | 7 | |
| Southgate Anderson High | Fast | 12 | * | 18 | |
| Taylor Kennedy High School | Lancina | 15 | 20 | 16 | |
| Taylor Truman High School | Lundgren-Barnard | 176 | 181 | 177 | |
| Trenton High School | Shannon | 0 | * | 28 | |
| Wayne Memorial High School | Johnson | 24 | 29 | 6 | |
| Woodhaven High School | Meyer | 76 | 81 | 62 | Yes |
| Wyandotte Roosevelt High | Cumiskey | 158 | * | 169 | Yes |
| District 5 Totals: | 867 | 1041 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 6
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Berkley High School | Cameron/Wilhoit | 78 | 83 | 49 | |
| Brother Rice High School | Barron/Dyar | 23 | * | 48 | |
| Clarkston High School | Slater | 24 | 29 | 28 | |
| Detroit Country Day School | Kenney | 0 | * | 21 | |
| Farmington Harrison High School | Merget | 18 | * | 33 | |
| Farmington High School | Price | 122 | 127 | 59 | |
| Lakeland High School | Rubin/Mosher | 84 | * | 89 | |
| Marian High School | Denha | 0 | * | 22 | |
| Milford High School | Sommer/Ehrlich | 64 | * | 105 | |
| North Farmington High School | Cunningham/Rogers | 79 | * | 85 | |
| Novi High School | Forster | 51 | * | 89 | |
| Oakland Schools Tech Campus NW | Neal/Matousek | 24 | 29 | 19 | |
| Oakland Schools Tech Campus SW | Dungan | 0 | 16 | 9 | |
| Troy Athens High School | Holder | 0 | 16 | 1 | |
| Troy High School | Rosenberg | 43 | * | 56 | |
| Walled Lake Central High School | Mackenzie | 26 | 31 | 0 | |
| Walled Lake Northern High | McBride | 33 | 38 | 16 | |
| Waterford Kettering High | Karpushenkoff | 49 | 54 | 31 | |
| Waterford Mott High School | Haller | 13 | 18 | 16 | |
| West Bloomfield High School | Whitlock | 194 | * | 237 | |
| District 6 Totals: | 925 | 1013 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 7
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Anchor Bay High School | Mittelstadt/Wnuk | 40 | 45 | 40 | |
| Chippewa Valley High School | Paterson | 14 | * | 22 | |
| Dakota High School | Atienza/Seneker | 120 | * | 130 | Yes |
| Grosse Pointe North High School | Davis | 28 | * | 35 | |
| Grosse Pointe South High School | Cayo | 97 | * | 105 | Yes |
| Harper Woods High School | Krasun | 7 | * | 13 | |
| International Academy East | Truscott | 38 | * | 81 | |
| International Academy Okma Campus | Bildson | 85 | 90 | 26 | |
| Lake Orion High School | Dalrymple | 51 | 56 | 45 | |
| L’anse Creuse High School | Culver | 0 | 16 | 6 | |
| Oakland Schools Tech Campus NE | Diehl | 0 | 16 | 11 | |
| Oxford High School | Ruch | 28 | * | 43 | |
| Pontiac High School | Livingston/Ballard | 24 | 29 | 0 | |
| Port Huron Northern High School | Peattie | 11 | 16 | 10 | |
| Richmond High School | Brown | 11 | 16 | 15 | |
| Rochester Adams High School | LoPiccolo | 0 | * | 23 | |
| Romeo High School | LeBlanc | 18 | 23 | 19 | |
| Sanilac Career Center | Allen | 28 | 33 | 17 | Yes |
| South Lake High School | Bunting | 0 | 16 | 1 | |
| Utica Eisenhower High School | Tack/LaFaive | 36 | * | 50 | |
| Utica Ford II High School | Kawala | 20 | 25 | 22 | |
| Utica High School | Boice | 63 | 68 | 51 | |
| Utica Stevenson High School | Diggs | 34 | * | 69 | |
| Warren Career Prep Center | Wright | 0 | 16 | 8 | |
| Warren Lincoln High School | Levinson | 15 | 20 | 0 | |
| Warren Woods Tower High School | Winstanley | 26 | 31 | 1 | |
| District 7 Totals: | 794 | 843 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference
District 8
| Chapter | Advisor | 2010-11 Membership Total | Number Needed to Earn the Gimmie 5! Award |
2011-12 Membership Total | 100% Membership Chapter |
| Chandler Park Academy | Montgomery | 41 | * | 47 | |
| Dearborn High School | Stergalas/Harakas | 34 | 39 | 20 | |
| Detroit Cass Tech High School | Zackery-Smith | 38 | 43 | 36 | Yes |
| Detroit Community High School | Matthews | 24 | 29 | 12 | |
| Detroit Ford High School | Conner | 7 | 16 | 0 | |
| Detroit Golightly CTC | Mooney/Ellison | 26 | * | 35 | |
| Detroit M.L. King High School | Ward | 83 | 88 | 32 | |
| Detroit Midtown Academy | Thomas | 0 | 16 | 0 | |
| Detroit Mumford High School | Leamy | 11 | 16 | 0 | |
| Detroit Northwestern High School | Henderson | 11 | 16 | 11 | |
| Detroit Randolph CTC | Sawyers | 28 | 33 | 10 | |
| Detroit Renaissance High School | Funches | 73 | 78 | 28 | |
| Detroit Southeastern School of Tech | Jones | 30 | 35 | 18 | |
| East Detroit High School | Greenaway | 19 | 24 | 1 | |
| Ferndale High School | Hunter | 12 | 17 | 13 | |
| Hamtramck High School | Bilbeisi | 34 | * | 44 | |
| Jalen Rose Leadership Academy | Reed | 0 | 16 | 1 | |
| Lake Shore High School | Puma | 1 | 16 | 0 | |
| Lincoln Park High School | Shannon | 28 | 33 | 24 | |
| Melvindale High School | Gilleran | 22 | * | 30 | |
| Southfield High School | Dunlap | 12 | * | 17 | |
| Southfield Lathrup High School | Cook | 64 | 69 | 48 | Yes |
| University High School | Watkins | 138 | 143 | 126 | |
|
District 8 Totals: |
736 | 553 |
* = Receiving the Gimmie 5! Award at the 2012 State Career Development Conference